<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun Box &#187; Innovation</title>
	<atom:link href="http://funbox.globalposterindo.com/index.php/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://funbox.globalposterindo.com</link>
	<description>Blog of Fun Stuff</description>
	<lastBuildDate>Sun, 30 Oct 2011 00:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook get indemnification 711.2 Million U.S. Dollars</title>
		<link>http://funbox.globalposterindo.com/index.php/2009/11/facebook-get-indemnification-711-2-million-u-s-dollars/</link>
		<comments>http://funbox.globalposterindo.com/index.php/2009/11/facebook-get-indemnification-711-2-million-u-s-dollars/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:24:34 +0000</pubDate>
		<dc:creator>Global Admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://funbox.globalposterindo.com/?p=217</guid>
		<description><![CDATA[Case brought to court last February. Facebook complained when Sanford Wallace has accessed peoples&#8217; Facebook account without permission and sent Wall post and make fake messages. Today the case was settled in court with the winner Facebook. Wallace was ordered to pay damages of U.S. $ 711.2 million to Facebook. Unfortunately, Wallace does not have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-218" title="Facebook" src="http://funbox.globalposterindo.com/wp-content/uploads/2009/11/Facebook-150x150.png" alt="Facebook" width="150" height="150" />Case brought to court last February. Facebook complained when Sanford Wallace has accessed peoples&#8217; Facebook account without permission and sent Wall post and make fake messages.</p>
<p>Today the case was settled in court with the winner Facebook. Wallace was ordered to pay damages of U.S. $ 711.2 million to Facebook. Unfortunately, Wallace does not have that much money. &#8220;We do not expect to receive a very large number, but hopes that this will be a continuous barrier against the criminal is,&#8221; writes Sam O&#8217;Rourke in a blog post Facebook.</p>
<p>This is not the first time Facebook get spammers to court. November last year, Facebook wins U.S. $ 873 million when run in Adam Guerbuez and Atlantis Blue Capital for sending messages skewed to the Facebook users and made web sites phishing for logins and addresses e-mail Facebook. Until now, Facebook is still trying to get money indemnity.</p>
]]></content:encoded>
			<wfw:commentRss>http://funbox.globalposterindo.com/index.php/2009/11/facebook-get-indemnification-711-2-million-u-s-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-liter Concept Car by VW</title>
		<link>http://funbox.globalposterindo.com/index.php/2009/09/one-liter-concept-car-by-vw/</link>
		<comments>http://funbox.globalposterindo.com/index.php/2009/09/one-liter-concept-car-by-vw/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:45:56 +0000</pubDate>
		<dc:creator>Global Admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://funbox.globalposterindo.com/?p=202</guid>
		<description><![CDATA[Could you imagine a car that consumes only one liter fuel for 62 miles? This new car, well actually still a concept, has been reported in Frankfurt auto show, this car is developed by VW and it uses one liter of fuel—about a quarter of a gallon—to propel a car for 100 kilometers, or 62 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-203" title="L1_by_VW" src="http://funbox.globalposterindo.com/wp-content/uploads/2009/09/L1_by_VW.jpg" alt="L1_by_VW" width="300" height="174" />Could you imagine a car that consumes only one liter fuel for 62 miles? This new car, well actually still a concept, has been reported in Frankfurt auto show, this car is developed by VW and it uses one liter of fuel—about a quarter of a gallon—to propel a car for 100 kilometers, or 62 miles.</p>
<p>The one-liter car’s fuel economy translates to almost 240 mpg, and VW has had such a car in its sights for some time now. In 2002, outgoing VW CEO Ferdinand Piëch, now head of the company’s supervisory board, drove a cigar-shaped prototype from VW headquarters in Wolfsburg to a shareholders’ meeting in Hamburg.</p>
<p>Now the idea of the one-liter car has been revived and it becomes VW’s biggest news at the Frankfurt auto show which is the L1 concept, a prototype that &#8220;is near to production&#8221; and &#8220;will be manufactured,&#8221; the company says. Three ingredients were needed to make it happen: a supremely efficient powertrain, great aerodynamics, and lightweight engineering. With L1, any fuel price increase wouldn’t be a problem then.</p>
]]></content:encoded>
			<wfw:commentRss>http://funbox.globalposterindo.com/index.php/2009/09/one-liter-concept-car-by-vw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Case Disguises Computer as Newspaper</title>
		<link>http://funbox.globalposterindo.com/index.php/2009/08/macbook-case-disguises-computer-as-newspaper/</link>
		<comments>http://funbox.globalposterindo.com/index.php/2009/08/macbook-case-disguises-computer-as-newspaper/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:50:13 +0000</pubDate>
		<dc:creator>Global Admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://funbox.globalposterindo.com/?p=189</guid>
		<description><![CDATA[At first, people will think that this notebook case was a fantastic idea. It disguises your MacBook Pro (or similarly-sized machine) as a newspaper, and has a hidden zipper to stop it falling out. But take a closer look. Spanish readers will note that the name of the paper is spelled wrong (it should be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-190" title="laptopcase" src="http://funbox.globalposterindo.com/wp-content/uploads/2009/08/laptopcase-150x150.jpg" alt="laptopcase" width="150" height="150" />At first, people will think that this notebook case was a fantastic idea. It disguises your MacBook Pro (or similarly-sized machine) as a newspaper, and has a hidden zipper to stop it falling out.</p>
<p>But take a closer look. Spanish readers will note that the name of the paper is spelled wrong (it should be La Vanguardia, with an extra “i” before the final letter). This would grab our eye immediately, as would the “Herold Tribune” and “Le Pais”, presumably all altered for copyright reasons.</p>
<p>Still, disguise is a great idea: we usually carry my MacBook in a Jiffy Bag, tucked inside one of those indestructible Tyvek FedEx envelopes, and some people actually had her laptop survive being left at a pub overnight using a similar trick.</p>
<p>Ironically, there is no version for the British Isles. Brits will see this joke coming: The obvious candidate for laptop-hiding in the UK would be the Guardian, a paper so famed for its poor spelling that its affectionate nickname is the Grauniad.</p>
]]></content:encoded>
			<wfw:commentRss>http://funbox.globalposterindo.com/index.php/2009/08/macbook-case-disguises-computer-as-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.3 megapixel Spy Camera Sunglasses with MP3</title>
		<link>http://funbox.globalposterindo.com/index.php/2009/07/1-3-megapixel-spy-camera-sunglasses-with-mp3/</link>
		<comments>http://funbox.globalposterindo.com/index.php/2009/07/1-3-megapixel-spy-camera-sunglasses-with-mp3/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 09:35:01 +0000</pubDate>
		<dc:creator>Global Admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://funbox.globalposterindo.com/?p=154</guid>
		<description><![CDATA[We all remember seeing those incredible ads for x-ray specs in the back of comic books and some of us probably even mailed in the $3 to a PO Box in New Jersey for rush delivery. &#8220;Surprise your friends with amazing x-ray vision&#8221; the ads would read. Yeah, someone is going to be surprised but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-155" title="spy_camera_sunglasses" src="http://funbox.globalposterindo.com/wp-content/uploads/2009/08/spy_camera_sunglasses-150x150.jpg" alt="spy_camera_sunglasses" width="150" height="150" />We all remember seeing those incredible ads for x-ray specs in the back of comic books and some of us probably even mailed in the $3 to a PO Box in New Jersey for rush delivery. &#8220;Surprise your friends with amazing x-ray vision&#8221; the ads would read. Yeah, someone is going to be surprised but it&#8217;s not going to be your friends.</p>
<p>These camera sunglasses certainly aren&#8217;t x-ray specs, but they do capture 1.3 megapixel still images (at a resolution of 1280&#215;1024). The included RF remote-control is ideal for easy, stealth-style photo shooting. High-quality lightweight frame material and UV400 polarized flip-up lens. A polymer li-ion rechargeable battery provides a battery life of up to 9 hours (shooting 1 photo/minute). USB 2.0 interface via a standard Mini USB port for data upload and download &amp; re-charging the battery.</p>
<p>The sunglasses also allow you to enjoy your music via built-in MP3 playback. Built-in earbuds provide super convenient listen capability and can be hooked out of the way when not in use.</p>
]]></content:encoded>
			<wfw:commentRss>http://funbox.globalposterindo.com/index.php/2009/07/1-3-megapixel-spy-camera-sunglasses-with-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Pod Take photos without The Help of Strangers</title>
		<link>http://funbox.globalposterindo.com/index.php/2008/11/quick-pod-take-photos-without-the-help-of-strangers/</link>
		<comments>http://funbox.globalposterindo.com/index.php/2008/11/quick-pod-take-photos-without-the-help-of-strangers/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 16:42:40 +0000</pubDate>
		<dc:creator>Global Admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://funbox.globalposterindo.com/?p=120</guid>
		<description><![CDATA[How difficult, when holiday and looking for people for help us to take photos. Meanwhile, to bring a tripod, feels heavy. Now, there are solution for that. Quick Pod is a tool such as mono Pod, which can take photos without the help of strangers. Simply get Quick Pod, plug your camera at the edge [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; float: left;" src="http://www.gadgetfolder.com/wp-content/uploads/2008/11/qucik_pod_05-300x199.jpg" alt="" width="216" height="143" />How difficult, when holiday and looking for people for help us to take photos. Meanwhile, to bring a tripod, feels heavy. Now, there are solution for that.</p>
<p>Quick Pod is a tool such as mono Pod, which can take photos without the help of strangers.</p>
<p>Simply get Quick Pod, plug your camera at the edge of Quick Pod, pull stick accordance with the desired length and the last switch on the self-timer. Yap, photos and your partner can taken without the assistance of others.</p>
<p>Beside to regular digital camera (pocket), now even Quick Pod is also available for Digital SLR Camera (DSLR), but the question may be, whether you are strong enough to hold Quick Pod so that the results of the image is not “shake” (blur)? Quick Pod sale start with the price of U.S. $ 24.95 &#8211; 69.90.</p>
]]></content:encoded>
			<wfw:commentRss>http://funbox.globalposterindo.com/index.php/2008/11/quick-pod-take-photos-without-the-help-of-strangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB 3.0 as a successor generation of USB 2.0</title>
		<link>http://funbox.globalposterindo.com/index.php/2008/11/usb-30-as-a-successor-generation-of-usb-20/</link>
		<comments>http://funbox.globalposterindo.com/index.php/2008/11/usb-30-as-a-successor-generation-of-usb-20/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:36:18 +0000</pubDate>
		<dc:creator>Global Admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://funbox.globalposterindo.com/?p=119</guid>
		<description><![CDATA[After more than a year ago announced the USB 3.0 as a successor generation of USB 2.0, USB 3.0 will eventually be officially announced. Thus, next year will likely appear much equipment that supports USB 3.0 and means that we need not wait long to transfer data via USB cable, for instance, from an external [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; float: left;" src="http://www.gadgetfolder.com/wp-content/uploads/2008/11/usb3.jpg" alt="" width="209" height="67" />After more than a year ago announced the USB 3.0 as a successor generation of USB 2.0, USB 3.0 will eventually be officially announced.</p>
<p>Thus, next year will likely appear much equipment that supports USB 3.0 and means that we need not wait long to transfer data via USB cable, for instance, from an external hard drive to your computer.</p>
<p>As an illustration of how fast USB 3.0?<br />
Next time is for each generation of USB during the transfer of 250GB:<br />
- USB 1.0, takes 9.3 hours<br />
- USB 2.0, takes 13.9 minutes<br />
- USB 3.0, takes only 70 seconds<br />
Well, tough own, and how much time can we sparing when using the USB 3.0?</p>
]]></content:encoded>
			<wfw:commentRss>http://funbox.globalposterindo.com/index.php/2008/11/usb-30-as-a-successor-generation-of-usb-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme Justice &#8211; Latest Model of Bra</title>
		<link>http://funbox.globalposterindo.com/index.php/2008/11/theme-justice-latest-model-of-bra/</link>
		<comments>http://funbox.globalposterindo.com/index.php/2008/11/theme-justice-latest-model-of-bra/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 16:33:53 +0000</pubDate>
		<dc:creator>Global Admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://funbox.globalposterindo.com/?p=118</guid>
		<description><![CDATA[How to try this bra the latest models from Triumph? This time, the underwear manufacturer (Lingerie) famous the Triump International in Japan, the theme Justice as their latest model of Bra. Given the name of “Jury System Bra”, the latest BRA product, more simple logo of a scale similar to that used by most courts. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; float: left;" src="http://www.gadgetfolder.com/wp-content/uploads/2008/11/jury_system_bra_triumph_02-150x150.jpg" alt="" width="200" height="200" />How to try this bra the latest models from Triumph? This time, the underwear manufacturer (Lingerie) famous the Triump International in Japan, the theme Justice as their latest model of Bra.</p>
<p>Given the name of “Jury System Bra”, the latest BRA product, more simple logo of a scale similar to that used by most courts. Reasons for removing their model to reflect this is an issue of social justice, especially about the time this is happening.</p>
<p>Is the issue of justice in the country of Japan has worst it? But if you remember, it’s Triumph Japan is rather “odd” because they are often the product of the “strange”, such as the Solar Bra, No! Eco Shopping Bag Bra and My Chopstick Bra.</p>
]]></content:encoded>
			<wfw:commentRss>http://funbox.globalposterindo.com/index.php/2008/11/theme-justice-latest-model-of-bra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD: Radeon HD 4850 X2 is Faster than GTX 280</title>
		<link>http://funbox.globalposterindo.com/index.php/2008/10/amd-radeon-hd-4850-x2-is-faster-than-gtx-280/</link>
		<comments>http://funbox.globalposterindo.com/index.php/2008/10/amd-radeon-hd-4850-x2-is-faster-than-gtx-280/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:23:40 +0000</pubDate>
		<dc:creator>Global Admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://funbox.globalposterindo.com/?p=111</guid>
		<description><![CDATA[Advanced Micro Devices claims that its Radeon HD 4850 X2 graphics solution runs faster than NVIDIA&#8217;s GeForce GTX 280 card. While, for a long time, the 4850 X2 was nothing else but news and rumors. According to AMD, the Radeon HD 4850 X2 will be better than GeForce GTX 280 in terms of performance. The [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced Micro Devices claims that its Radeon HD 4850 X2 graphics solution runs faster than NVIDIA&#8217;s GeForce GTX 280 card. While, for a long time, the 4850 X2 was nothing else but news and rumors.</p>
<p>According to AMD, the Radeon HD 4850 X2 will be better than GeForce GTX 280 in terms of performance. The standard specifications of the card state it featuring two Radeon HD 4850 GPUs clocked at 625MHz, paired with 2GB of 1GHz (2GHz effective) GDDR3 memory. The Sunnyvale company says that, although it has two GPUs, this card will have a power consumption of only 230W under full load.</p>
<p>The Sapphire Radeon HD 4850 X2 card features four DVI ports, more than the standard 4870 X2 graphics, which suggests that the card comes with two outputs for each GPU. On the other hand, the card will not be able to exhaust heat directly through the back of the case. It is cooled by a dual-slot, dual-fan solution, a different venting system than the one found on the standard Radeon HD 4870 X2 boards.</p>
<p>The new card comes with two PCI-E power connectors, with eight and six pins respectively. The card also allows for quad CrossFireX setups with another card, since it features the well known CrossFire connector at the top. The Sapphire dual-GPU Radeon HD 4850 X2 already got listed at some on-line retailers, and is priced at 401.86 Euros.</p>
<p>The reference 4850 X2 card hasn&#8217;t been released yet, which means that the price of Sapphire&#8217;s solution will probably go down, especially since the Radeon HD 4870 X2 cards cost almost the same and offer more performance. AMD hasn&#8217;t unveiled any official piece of information on a possible launch date for the card, but it is expected to do so in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://funbox.globalposterindo.com/index.php/2008/10/amd-radeon-hd-4850-x2-is-faster-than-gtx-280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Future Phone Will Do (Part 2)</title>
		<link>http://funbox.globalposterindo.com/index.php/2008/06/what-your-future-phone-will-do-part-2/</link>
		<comments>http://funbox.globalposterindo.com/index.php/2008/06/what-your-future-phone-will-do-part-2/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:31:00 +0000</pubDate>
		<dc:creator>Global Admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://funbox.globalposterindo.com/index.php/2008/06/what-your-future-phone-will-do-part-2/</guid>
		<description><![CDATA[Your future phone will do the following, some of these features are available now, but your future phone is definitely going to perform all these features. What a gadget! Wireless Charging Tired of negotiating a tangle of wires to charge your cell? Boulder, Colo.-based Wildcharge makes a flat panel built to charge phones resting on [...]]]></description>
			<content:encoded><![CDATA[<p>Your future phone will do the following, some of these features are available now, but your future phone is definitely going to perform all these features. What a gadget!</p>
<p><img style="cursor:pointer; cursor:hand;" src="http://bp2.blogger.com/_xUxgQTDMXvs/SGkYu6q8ZHI/AAAAAAAABuU/CGjyvb-ZUno/s320/futurephone_7.jpg" border="0" alt="Wireless Charging"id="BLOGGER_PHOTO_ID_5217728837587854450" /></p>
<p>Wireless Charging</p>
<p>Tired of negotiating a tangle of wires to charge your cell? Boulder, Colo.-based Wildcharge makes a flat panel built to charge phones resting on its surface. Currently, phones need a special adapter to connect the plate&#8217;s charge with their battery, but Wildcharge hopes to integrate its technology directly into cellphones in the coming year. Another company, Pittsburgh-based Powercast, is working on an even more impressive feature: Using the small amount of energy transmitted in radio waves, it hopes to charge a phone placed near its devices without even making contact.</p>
<p><img style="cursor:pointer; cursor:hand;" src="http://bp1.blogger.com/_xUxgQTDMXvs/SGkY8t5ITBI/AAAAAAAABuc/ezauWZClDsc/s320/futurephone_8.jpg" border="0" alt="Alternative Energy"id="BLOGGER_PHOTO_ID_5217729074675862546" /></p>
<p>Alternative Energy</p>
<p>Another way to take the pain out of charging your phone: tapping into natural energy sources to extend the power of your handset. Phone makers including Motorola and Nokia are researching ways to use solar power, fuel cells and kinetic energy. Batteries aren&#8217;t going away anytime soon, says Motorola&#8217;s Jerry Hallmark. But alternative energy is a practical way to provide an &#8220;instant refuel&#8221; to your phone through a built-in application or a plug-in accessory.</p>
<p><img style="cursor:pointer; cursor:hand;" src="http://bp2.blogger.com/_xUxgQTDMXvs/SGkZQnm97OI/AAAAAAAABuk/Jf1D8hCxw_c/s320/futurephone_9.jpg" border="0" alt="4G Networks"id="BLOGGER_PHOTO_ID_5217729416586456290" /></p>
<p>4G Networks</p>
<p>To power all these advanced features, phones will rely on speedy 4G networks, which will roll out across the world over the next few years. Whether based on technology called WiMax or LTE, these 4G networks will enable faster Web browsing, more reliable streaming video and, possibly, lower connection costs for consumers.</p>
<p><img style="cursor:pointer; cursor:hand;" src="http://bp0.blogger.com/_xUxgQTDMXvs/SGkaBVNMuRI/AAAAAAAABus/YzpsJX7g6Mg/s320/futurephone_3.jpg" border="0" alt="Touch-Free Motion Sensing"id="BLOGGER_PHOTO_ID_5217730253460125970" /></p>
<p>Touch-Free Motion Sensing</p>
<p>For your phone to be a &#8220;magic wand,&#8221; it needs to be able to detect motion. A handful of current phones from the iPhone to Sony Ericsson and Nokia models already do this. So do phones powered by &#8220;shake, rock and roll&#8221; technology from a California firm called GestureTek. In the future, motion sensing won&#8217;t even require you to touch your phone. Simply make the motions in the air; your phone&#8217;s camera will read your commands. The best part? No fingerprints to wipe off later.</p>
<p>Source: Forbes.com</p>
<p><!-- multiply:no_crosspost --></p>
]]></content:encoded>
			<wfw:commentRss>http://funbox.globalposterindo.com/index.php/2008/06/what-your-future-phone-will-do-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Future Phone Will Do (Part 1)</title>
		<link>http://funbox.globalposterindo.com/index.php/2008/06/what-your-future-phone-will-do-part-1/</link>
		<comments>http://funbox.globalposterindo.com/index.php/2008/06/what-your-future-phone-will-do-part-1/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:17:00 +0000</pubDate>
		<dc:creator>Global Admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://funbox.globalposterindo.com/index.php/2008/06/what-your-future-phone-will-do-part-1/</guid>
		<description><![CDATA[Your future phone will do the following, some of these features are available now, but your future phone is definitely going to perform all these features. What a gadget! Video Chat We&#8217;ve dreamed of two-way video conferencing ever since AT&#38;T debuted its Picturephone at the 1964 World&#8217;s Fair (and probably long before). But video calling [...]]]></description>
			<content:encoded><![CDATA[<p>Your future phone will do the following, some of these features are available now, but your future phone is definitely going to perform all these features. What a gadget!</p>
<p><img style="cursor: pointer;" src="http://bp1.blogger.com/_xUxgQTDMXvs/SGkVoF8eXbI/AAAAAAAABtk/8g82RXM7E2A/s320/futurephone_1.jpg" alt="Video Chat" id="BLOGGER_PHOTO_ID_5217725421820206514" border="0" /></p>
<p>Video Chat</p>
<p>We&#8217;ve dreamed of two-way video conferencing ever since AT&amp;T debuted its Picturephone at the 1964 World&#8217;s Fair (and probably long before). But video calling is a bandwidth hog&#8211;and that means real-time chatting remains a dream for U.S. cellphone users for now. The advent of WiMax, a speedy fourth-generation (4G) wireless technology, should change this in the next few years.</p>
<p><img style="cursor: pointer;" src="http://bp2.blogger.com/_xUxgQTDMXvs/SGkV6PsfPmI/AAAAAAAABts/SyX4ULONvTk/s320/futurephone_2.jpg" alt="Phone As A Magic Wand" id="BLOGGER_PHOTO_ID_5217725733675155042" border="0" /></p>
<p>Phone As A Magic Wand</p>
<p>In the future, your phone may also be the device that ties together your other gadgets. Think of it as a remote control that can transfer files and activate or shut off other devices with a shake or swing of your arm.</p>
<p><img style="cursor: pointer;" src="http://bp0.blogger.com/_xUxgQTDMXvs/SGkWtdOAxbI/AAAAAAAABt8/9Ae1dpLsw2c/s320/futurephone_4.jpg" alt="Mobile Payments" id="BLOGGER_PHOTO_ID_5217726613478753714" border="0" /></p>
<p>Mobile Payments</p>
<p>Cellphone manufacturers like to say that your phone is the object aside from your wallet that you&#8217;re least likely to leave home without. So why not combine the two? In fact, carriers Mobilkom in Austria and NTT Docomo in Japan already allow users to make small purchases by swiping their cellphone across a sensor. The technology has yet to catch on in the U.S., but credit card companies including Visa and MasterCard are experimenting with similar phone-based payment systems.</p>
<p><img style="cursor: pointer;" src="http://bp0.blogger.com/_xUxgQTDMXvs/SGkXyKO5rKI/AAAAAAAABuE/MnA1yfA7pgk/s320/futurephone_5.jpg" alt="Video Projectors" id="BLOGGER_PHOTO_ID_5217727793793182882" border="0" /></p>
<p>Video Projectors</p>
<p>One constraint on the utility of phones has been their tiny screens. The solution of companies including 3M, Texas Instruments and Redmond, Wash.-based Microvision is to install projectors into handsets. Equipped with what these companies call &#8220;pico projectors,&#8221; cellphones can expand their displays to fill the nearest white wall or desktop. Microvision&#8217;s plans to sell pico projectors in 2009, while 3M may install them in Samsung phones as soon as late 2008.</p>
<p><img style="cursor: pointer;" src="http://bp1.blogger.com/_xUxgQTDMXvs/SGkYF4or0mI/AAAAAAAABuM/jmWOSDKFcTI/s320/futurephone_6.jpg" alt="" id="BLOGGER_PHOTO_ID_5217728132666872418" border="0" /></p>
<p>Unfolding Screens</p>
<p>If projected screens seem too science fictional, the Dutch company Polymer Vision offers a product that hints at a more practical solution. The company&#8217;s Readius cellphone, announced last January, offers a flexible folding screen. Wrapped around its core, the gadget is no larger than a typical cellphone. Unfolded, the Readius sports a five-inch electronic ink screen. While that&#8217;s only slightly larger than an iPhone, it may foreshadow bigger foldable screens resembling a digital broadsheet newspaper.</p>
<p>Source : Forbes.com</p>
<p><!-- multiply:no_crosspost --></p>
]]></content:encoded>
			<wfw:commentRss>http://funbox.globalposterindo.com/index.php/2008/06/what-your-future-phone-will-do-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

